PoE tester |
#306 |
Endspan | Midspan | |||
---|---|---|---|---|
PoE | at | PoE | at | Result |
√ | Endspan (12/36) 802.3af (over data) – output power 15.4W (PD Max 12.95W) | |||
√ | √ | Endspan (12/36) 802.3at (over data) – output power 30.0W (PD Max 25.50W) | ||
√ | Midspan (45/78) 802.3af (over Spare) – output power 15.4W (PD Max 12.95W) | |||
√ | √ | Midspan (45/78) 802.3at (over Spare) – output power 30.0W (PD Max 25.50W) | ||
√ | √ | Endspan & Midspan 802.3af (4 pairs) – output power 30.0W | ||
√ | √ | √ | √ | Endspan & Midspan 802.3at (4 pairs) – output power 60.0W |
no PoE |